YESTERDAY'S LEADERS | |
---|---|
Top Handicappers | Profit |
Rocketman Sports | $1600.00 |
Pro Sports | $1070.00 |
Dave Marshall | $1060.00 |
Guaranteed | $1020.00 |
Billy Joe Hershey | $1000.00 |
S&R SPORTS | $1000.00 |
Philly Connection | $1000.00 |
BEST CAPPERS - PAST 30 DAYS | |
---|---|
Top Handicappers | Profit |
Randy Farmer | $22760.00 |
Shadow | $17240.00 |
S&R SPORTS | $16680.00 |
Rocketman Sports | $5344.00 |
Detroit | $4950.00 |
The Sports Prodigy | $4910.00 |
Guaranteed | $4480.00 |
BEST CAPPERS - SEASON | |
---|---|
Top Handicappers | Profit |
Mike Clark | $40290.00 |
Shadow | $31920.00 |
Bet One Picks | $26402.00 |
Dave Marshall | $26230.00 |
Randy Farmer | $22760.00 |
Albert Schipani | $19550.00 |
Detroit | $17550.00 |