
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Terry Kaline | $3360.00 |
| S&R SPORTS | $3000.00 |
| Gold Play Sports | $3000.00 |
| Albert Schipani | $2000.00 |
| WinMart | $1900.00 |
| FatBoy Sports | $1400.00 |
| Dave Marshall | $1000.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Billy Joe Hershey | $43560.00 |
| S&R SPORTS | $40300.00 |
| Gold Play Sports | $29670.00 |
| Philly Connection | $27300.00 |
| Mike Flowers | $26200.00 |
| Vaughn Wilson | $25580.00 |
| Sports Guy | $24260.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| S&R SPORTS | $43650.00 |
| Sports Guy | $41730.00 |
| Billy Joe Hershey | $39430.00 |
| Detroit | $38670.00 |
| Bet One Picks | $36072.00 |
| Gold Play Sports | $28830.00 |
| Vegas Lightning | $27690.00 |