
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $3000.00 |
| Philly Connection | $2000.00 |
| Dave Marshall | $2000.00 |
| Ktexan | $1600.00 |
| Bet One Picks | $1000.00 |
| Gold Play Sports | $1000.00 |
| Vegas Lightning | $950.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Red Alert Sports Picks | $26750.00 |
| Detroit | $24580.00 |
| DMoose | $13050.00 |
| Philly Connection | $10320.00 |
| S&R SPORTS | $7300.00 |
| Pro Sports | $7300.00 |
| BowTie | $4890.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| S&R SPORTS | $82020.00 |
| Detroit | $64870.00 |
| Philly Connection | $51520.00 |
| Gold Play Sports | $41940.00 |
| Pro Sports | $39690.00 |
| Bet One Picks | $31342.00 |
| Tony LaDuke | $30260.00 |