
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Randy Farmer | $5000.00 |
| WinMart | $3000.00 |
| Vaughn Wilson | $3000.00 |
| Detroit | $2000.00 |
| Billy Joe Hershey | $2000.00 |
| Gold Play Sports | $2000.00 |
| Tate Dunkin | $1000.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $25230.00 |
| Diamond Plays | $10210.00 |
| Randy Farmer | $9800.00 |
| Sports Guy | $9210.00 |
| Terry Kaline | $7600.00 |
| Tate Dunkin | $6660.00 |
| S&R SPORTS | $6180.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $88720.00 |
| S&R SPORTS | $80080.00 |
| Pro Sports | $43360.00 |
| Philly Connection | $33370.00 |
| Gold Play Sports | $32080.00 |
| Jason Weeds | $30908.00 |
| Red Alert Sports Picks | $25360.00 |