
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Ktexan | $2000.00 |
| Gold Play Sports | $2000.00 |
| Terry Kaline | $2000.00 |
| Pepper Jack | $2000.00 |
| Vegas Lightning | $1450.00 |
| Bet One Picks | $1000.00 |
| Pro Sports | $1000.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $22080.00 |
| BowTie | $11550.00 |
| S&R SPORTS | $10010.00 |
| Guaranteed | $6950.00 |
| Shadow | $6850.00 |
| Vegas Lightning | $5240.00 |
| Dave Marshall | $4450.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| S&R SPORTS | $85210.00 |
| Detroit | $73070.00 |
| Philly Connection | $47930.00 |
| Pro Sports | $39840.00 |
| Gold Play Sports | $38690.00 |
| Bet One Picks | $30462.00 |
| Tony LaDuke | $28640.00 |