
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| WinMart | $3000.00 |
| Randy Farmer | $3000.00 |
| DMoose | $2000.00 |
| S&R SPORTS | $2000.00 |
| BowTie | $2000.00 |
| NHL Money | $1000.00 |
| Ktexan | $1000.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $25380.00 |
| Randy Farmer | $25250.00 |
| Diamond Plays | $9210.00 |
| Tate Dunkin | $6660.00 |
| EW SPORTS PICKS | $6200.00 |
| Sports Guy | $6160.00 |
| Vaughn Wilson | $5330.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $88420.00 |
| S&R SPORTS | $77630.00 |
| Pro Sports | $41060.00 |
| Gold Play Sports | $35930.00 |
| Philly Connection | $35170.00 |
| Jason Weeds | $28728.00 |
| Red Alert Sports Picks | $28110.00 |