
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Mike Clark | $3000.00 |
| Dave Marshall | $3000.00 |
| Billy Joe Hershey | $2020.00 |
| Philly Connection | $2000.00 |
| S&R SPORTS | $2000.00 |
| Marco Cienfuegos | $1000.00 |
| Sports Guy | $1000.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Dave Marshall | $29820.00 |
| Gold Play Sports | $28990.00 |
| Terry Kaline | $25150.00 |
| Randy Farmer | $22790.00 |
| Tim Buzan | $22380.00 |
| Philly Connection | $15620.00 |
| Vaughn Wilson | $14910.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| Randy Farmer | $82480.00 |
| Detroit | $75700.00 |
| Philly Connection | $72220.00 |
| DMoose | $65130.00 |
| Gold Play Sports | $62540.00 |
| S&R SPORTS | $61590.00 |
| Tim Buzan | $50500.00 |