
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Vaughn Wilson | $3000.00 |
| Tim Buzan | $2000.00 |
| Jason Weeds | $1800.00 |
| Rocketman Sports | $1560.00 |
| Pro Sports | $1000.00 |
| Guaranteed | $1000.00 |
| Diamond Plays | $1000.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $26140.00 |
| Dave Marshall | $13000.00 |
| Guaranteed | $12200.00 |
| Sports Guy | $10190.00 |
| Diamond Plays | $9020.00 |
| Tim Buzan | $7630.00 |
| Terry Kaline | $7050.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| S&R SPORTS | $80600.00 |
| Detroit | $77980.00 |
| Pro Sports | $48310.00 |
| Philly Connection | $34370.00 |
| Gold Play Sports | $32300.00 |
| Red Alert Sports Picks | $31210.00 |
| Jason Weeds | $25708.00 |