
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Shadow | $2000.00 |
| Albert Schipani | $2000.00 |
| Detroit | $2000.00 |
| The Sports Prodigy | $1000.00 |
| WinMart | $900.00 |
| Rocketman Sports | $260.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $18530.00 |
| Red Alert Sports Picks | $15210.00 |
| BowTie | $14530.00 |
| Philly Connection | $5670.00 |
| Pro Sports | $5300.00 |
| Albert Schipani | $4700.00 |
| Vegas Lightning | $4540.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| S&R SPORTS | $79060.00 |
| Detroit | $71720.00 |
| Philly Connection | $50820.00 |
| Gold Play Sports | $40490.00 |
| Pro Sports | $40040.00 |
| Tony LaDuke | $31590.00 |
| Bet One Picks | $28992.00 |