
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| DMoose | $4560.00 |
| Tim Buzan | $4060.00 |
| Randy Farmer | $3000.00 |
| Billy Joe Hershey | $2000.00 |
| Robert Henzie | $2000.00 |
| Pro Sports | $2000.00 |
| Mike Flowers | $2000.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| DMoose | $43210.00 |
| Tim Buzan | $41930.00 |
| Randy Farmer | $37100.00 |
| Terry Kaline | $22750.00 |
| Winning Points | $18010.00 |
| Mike Clark | $12630.00 |
| Billy Joe Hershey | $10180.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $78740.00 |
| S&R SPORTS | $66050.00 |
| Randy Farmer | $62690.00 |
| DMoose | $56310.00 |
| Philly Connection | $48800.00 |
| Billy Joe Hershey | $42940.00 |
| Tim Buzan | $31780.00 |