
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $3300.00 |
| Billy Joe Hershey | $3000.00 |
| Diamond Plays | $2370.00 |
| Dave Marshall | $2000.00 |
| Terry Kaline | $2000.00 |
| Pro Sports | $2000.00 |
| Mike Clark | $2000.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $28170.00 |
| Dave Marshall | $12950.00 |
| Sports Guy | $7900.00 |
| BowTie | $7580.00 |
| Guaranteed | $5900.00 |
| Rocketman Sports | $5386.00 |
| Shadow | $4550.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| S&R SPORTS | $80000.00 |
| Detroit | $73110.00 |
| Pro Sports | $48010.00 |
| Philly Connection | $38840.00 |
| Gold Play Sports | $34750.00 |
| Red Alert Sports Picks | $34610.00 |
| Billy Joe Hershey | $21740.00 |