
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Tim Buzan | $4000.00 |
| Terry Kaline | $3140.00 |
| Sports Guy | $3000.00 |
| DMoose | $3000.00 |
| Vegas Lightning | $2600.00 |
| Red Alert Sports Picks | $2190.00 |
| Dave Marshall | $2000.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| DMoose | $49650.00 |
| Tim Buzan | $45140.00 |
| Randy Farmer | $40170.00 |
| Winning Points | $26060.00 |
| Terry Kaline | $24090.00 |
| Philly Connection | $15200.00 |
| Mike Clark | $10060.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $77750.00 |
| Randy Farmer | $71850.00 |
| S&R SPORTS | $65870.00 |
| DMoose | $65630.00 |
| Philly Connection | $59050.00 |
| Billy Joe Hershey | $43590.00 |
| Tim Buzan | $39480.00 |