
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Randy Farmer | $3420.00 |
| DMoose | $3220.00 |
| Shadow | $2200.00 |
| Vegas Lightning | $2000.00 |
| S&R SPORTS | $2000.00 |
| Pepper Jack | $2000.00 |
| Sports Guy | $1270.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| DMoose | $45430.00 |
| Tim Buzan | $42900.00 |
| Randy Farmer | $39120.00 |
| Terry Kaline | $19600.00 |
| Winning Points | $18910.00 |
| Mike Clark | $16060.00 |
| Shadow | $10720.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $77290.00 |
| S&R SPORTS | $68050.00 |
| Randy Farmer | $66110.00 |
| DMoose | $59530.00 |
| Philly Connection | $48700.00 |
| Billy Joe Hershey | $41640.00 |
| Tim Buzan | $32750.00 |