
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Dave Marshall | $2000.00 |
| Tim Buzan | $2000.00 |
| Sports Guy | $2000.00 |
| Vegas Lightning | $2000.00 |
| Mike Flowers | $2000.00 |
| FatBoy Sports | $1400.00 |
| Jason Weeds | $1300.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $26230.00 |
| Diamond Plays | $10210.00 |
| Sports Guy | $8110.00 |
| Rocketman Sports | $6352.00 |
| Tate Dunkin | $5660.00 |
| Terry Kaline | $5450.00 |
| Vaughn Wilson | $5200.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $86720.00 |
| S&R SPORTS | $79080.00 |
| Pro Sports | $44460.00 |
| Philly Connection | $33370.00 |
| Jason Weeds | $31288.00 |
| Gold Play Sports | $30080.00 |
| Red Alert Sports Picks | $25410.00 |