
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Sports Guy | $2000.00 |
| Totals R Money | $2000.00 |
| Terry Kaline | $2000.00 |
| Jason Weeds | $1600.00 |
| FatBoy Sports | $1400.00 |
| Diamond Plays | $1250.00 |
| Tony LaDuke | $1000.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $27070.00 |
| Dave Marshall | $15000.00 |
| Sports Guy | $10110.00 |
| Guaranteed | $10100.00 |
| Terry Kaline | $9050.00 |
| Diamond Plays | $6770.00 |
| S&R SPORTS | $6040.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| S&R SPORTS | $81800.00 |
| Detroit | $74910.00 |
| Pro Sports | $45310.00 |
| Philly Connection | $34520.00 |
| Gold Play Sports | $34500.00 |
| Red Alert Sports Picks | $31210.00 |
| Billy Joe Hershey | $25640.00 |