
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Tim Buzan | $4350.00 |
| Pepper Jack | $4000.00 |
| Red Alert Sports Picks | $3050.00 |
| S&R SPORTS | $3030.00 |
| WinMart | $3000.00 |
| Randy Farmer | $2560.00 |
| Jason Weeds | $2300.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Tim Buzan | $50130.00 |
| DMoose | $46820.00 |
| Randy Farmer | $43870.00 |
| Terry Kaline | $30450.00 |
| Winning Points | $30010.00 |
| Dave Marshall | $15850.00 |
| Philly Connection | $15320.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| Randy Farmer | $78650.00 |
| Detroit | $77750.00 |
| DMoose | $65800.00 |
| S&R SPORTS | $65400.00 |
| Philly Connection | $59170.00 |
| Tim Buzan | $46470.00 |
| Red Alert Sports Picks | $43640.00 |