
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $3000.00 |
| Vaughn Wilson | $3000.00 |
| Robert Henzie | $2000.00 |
| Rocketman Sports | $1800.00 |
| FatBoy Sports | $1400.00 |
| BowTie | $1050.00 |
| Philly Connection | $1000.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $27380.00 |
| BowTie | $15910.00 |
| Guaranteed | $5900.00 |
| Albert Schipani | $5850.00 |
| Philly Connection | $4720.00 |
| Vegas Lightning | $4490.00 |
| Sports Guy | $4150.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| S&R SPORTS | $79410.00 |
| Detroit | $76520.00 |
| Philly Connection | $49270.00 |
| Pro Sports | $41040.00 |
| Gold Play Sports | $38990.00 |
| Tony LaDuke | $30890.00 |
| Bet One Picks | $28562.00 |