
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Dave Marshall | $2850.00 |
| Sports Guy | $2000.00 |
| DMoose | $2000.00 |
| Gold Play Sports | $2000.00 |
| Robert Henzie | $2000.00 |
| Terry Kaline | $2000.00 |
| Tim Buzan | $2000.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Randy Farmer | $34580.00 |
| DMoose | $31820.00 |
| Terry Kaline | $25860.00 |
| Tim Buzan | $24890.00 |
| Dave Marshall | $20800.00 |
| Winning Points | $17360.00 |
| Gold Play Sports | $17350.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| Randy Farmer | $84020.00 |
| Detroit | $71150.00 |
| DMoose | $69750.00 |
| Philly Connection | $63940.00 |
| S&R SPORTS | $59700.00 |
| Red Alert Sports Picks | $51350.00 |
| Gold Play Sports | $51000.00 |