
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| WinMart | $2320.00 |
| Terry Kaline | $2000.00 |
| DMoose | $2000.00 |
| Vegas Lightning | $1500.00 |
| Jason Weeds | $1300.00 |
| Robert Henzie | $1000.00 |
| Diamond Plays | $1000.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $22980.00 |
| Sports Guy | $13260.00 |
| Diamond Plays | $10210.00 |
| Terry Kaline | $8550.00 |
| Rocketman Sports | $5382.00 |
| Jason Weeds | $4680.00 |
| Tate Dunkin | $4610.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $82570.00 |
| S&R SPORTS | $79280.00 |
| Pro Sports | $43560.00 |
| Jason Weeds | $30408.00 |
| Philly Connection | $30370.00 |
| Gold Play Sports | $30280.00 |
| Red Alert Sports Picks | $22410.00 |