
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Sports Guy | $2060.00 |
| Tim Buzan | $2000.00 |
| Detroit | $2000.00 |
| Billy Joe Hershey | $2000.00 |
| Gold Play Sports | $2000.00 |
| S&R SPORTS | $2000.00 |
| Diamond Plays | $1150.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $27170.00 |
| Dave Marshall | $13950.00 |
| Guaranteed | $8050.00 |
| Sports Guy | $7960.00 |
| S&R SPORTS | $7940.00 |
| Tim Buzan | $5360.00 |
| Diamond Plays | $4520.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| S&R SPORTS | $82000.00 |
| Detroit | $75110.00 |
| Pro Sports | $45410.00 |
| Philly Connection | $38770.00 |
| Gold Play Sports | $36750.00 |
| Red Alert Sports Picks | $32410.00 |
| Billy Joe Hershey | $23740.00 |