
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Winning Points | $3000.00 |
| S&R SPORTS | $2000.00 |
| Terry Kaline | $2000.00 |
| Billy Joe Hershey | $2000.00 |
| Rocketman Sports | $1940.00 |
| BowTie | $1000.00 |
| WinMart | $1000.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Red Alert Sports Picks | $18110.00 |
| Detroit | $17530.00 |
| BowTie | $14530.00 |
| Pro Sports | $8400.00 |
| Philly Connection | $7770.00 |
| S&R SPORTS | $7500.00 |
| Guaranteed | $5900.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| S&R SPORTS | $81200.00 |
| Detroit | $69720.00 |
| Philly Connection | $50920.00 |
| Pro Sports | $41140.00 |
| Gold Play Sports | $40490.00 |
| Tony LaDuke | $31590.00 |
| Bet One Picks | $30042.00 |