
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Billy Joe Hershey | $2000.00 |
| Detroit | $2000.00 |
| Randy Farmer | $2000.00 |
| Gold Play Sports | $2000.00 |
| Shadow | $2000.00 |
| WinMart | $1400.00 |
| Tim Buzan | $1000.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $25130.00 |
| Terry Kaline | $9700.00 |
| Diamond Plays | $9210.00 |
| Sports Guy | $9010.00 |
| Tate Dunkin | $5610.00 |
| Randy Farmer | $5470.00 |
| Rocketman Sports | $5382.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $84570.00 |
| S&R SPORTS | $79280.00 |
| Pro Sports | $44560.00 |
| Gold Play Sports | $32280.00 |
| Philly Connection | $31370.00 |
| Jason Weeds | $30408.00 |
| Red Alert Sports Picks | $23410.00 |