
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $3350.00 |
| WinMart | $3000.00 |
| Rocketman Sports | $2060.00 |
| DMoose | $2000.00 |
| Gold Play Sports | $2000.00 |
| Mike Clark | $2000.00 |
| Albert Schipani | $1000.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $26080.00 |
| Sports Guy | $11290.00 |
| Diamond Plays | $11210.00 |
| Rocketman Sports | $9480.00 |
| Dave Marshall | $7950.00 |
| Vaughn Wilson | $5100.00 |
| S&R SPORTS | $5090.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $82770.00 |
| S&R SPORTS | $80780.00 |
| Pro Sports | $46860.00 |
| Philly Connection | $32820.00 |
| Gold Play Sports | $32650.00 |
| Jason Weeds | $29253.00 |
| Billy Joe Hershey | $25390.00 |