
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Pro Sports | $2000.00 |
| Dave Marshall | $2000.00 |
| BowTie | $2000.00 |
| Albert Schipani | $2000.00 |
| Philly Connection | $2000.00 |
| FatBoy Sports | $1400.00 |
| Winning Points | $1000.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Red Alert Sports Picks | $24650.00 |
| Detroit | $21580.00 |
| Philly Connection | $13570.00 |
| DMoose | $11050.00 |
| Pro Sports | $8300.00 |
| S&R SPORTS | $7330.00 |
| BowTie | $6980.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| S&R SPORTS | $80800.00 |
| Detroit | $64870.00 |
| Philly Connection | $53520.00 |
| Gold Play Sports | $41940.00 |
| Pro Sports | $41690.00 |
| Tony LaDuke | $30760.00 |
| Bet One Picks | $30292.00 |