
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Pepper Jack | $2200.00 |
| Vegas Lightning | $1500.00 |
| Albert Schipani | $1000.00 |
| Terry Kaline | $1000.00 |
| S&R SPORTS | $1000.00 |
| Mike Clark | $1000.00 |
| Gold Play Sports | $1000.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $21030.00 |
| Dave Marshall | $8800.00 |
| BowTie | $8540.00 |
| Guaranteed | $6950.00 |
| Sports Guy | $6750.00 |
| Shadow | $6050.00 |
| S&R SPORTS | $6010.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| S&R SPORTS | $79500.00 |
| Detroit | $61890.00 |
| Pro Sports | $46110.00 |
| Gold Play Sports | $39400.00 |
| Philly Connection | $39140.00 |
| Red Alert Sports Picks | $35560.00 |
| Jason Weeds | $26408.00 |