
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Randy Farmer | $3350.00 |
| Pro Sports | $2340.00 |
| Dave Marshall | $2220.00 |
| WinMart | $2180.00 |
| S&R SPORTS | $2170.00 |
| Mike Clark | $2000.00 |
| Vaughn Wilson | $2000.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Randy Farmer | $33750.00 |
| DMoose | $28460.00 |
| Dave Marshall | $22930.00 |
| Terry Kaline | $22550.00 |
| Tim Buzan | $19430.00 |
| Gold Play Sports | $18200.00 |
| Philly Connection | $14060.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| Randy Farmer | $87370.00 |
| Detroit | $72150.00 |
| DMoose | $70390.00 |
| Philly Connection | $64940.00 |
| S&R SPORTS | $61870.00 |
| Gold Play Sports | $51850.00 |
| Red Alert Sports Picks | $51350.00 |