
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $3000.00 |
| Vaughn Wilson | $2000.00 |
| Tim Buzan | $2000.00 |
| Philly Connection | $2000.00 |
| Shadow | $2000.00 |
| Rocketman Sports | $1700.00 |
| Vegas Lightning | $1500.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $23080.00 |
| BowTie | $10640.00 |
| Shadow | $8050.00 |
| Vegas Lightning | $6840.00 |
| Dave Marshall | $6600.00 |
| S&R SPORTS | $5810.00 |
| Sports Guy | $5300.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| S&R SPORTS | $84010.00 |
| Detroit | $76070.00 |
| Philly Connection | $49930.00 |
| Pro Sports | $40840.00 |
| Gold Play Sports | $37590.00 |
| Bet One Picks | $29362.00 |
| Tony LaDuke | $29140.00 |