
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Winning Points | $3480.00 |
| Gold Play Sports | $3480.00 |
| Billy Joe Hershey | $3050.00 |
| Randy Farmer | $2240.00 |
| Sports Guy | $2000.00 |
| Mike Clark | $2000.00 |
| Pro Sports | $2000.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Tim Buzan | $43970.00 |
| Randy Farmer | $35480.00 |
| DMoose | $32390.00 |
| Terry Kaline | $31600.00 |
| Winning Points | $29880.00 |
| Dave Marshall | $20140.00 |
| Philly Connection | $19220.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| Randy Farmer | $80070.00 |
| Detroit | $75750.00 |
| DMoose | $64930.00 |
| Philly Connection | $64130.00 |
| S&R SPORTS | $57490.00 |
| Tim Buzan | $48340.00 |
| Red Alert Sports Picks | $46550.00 |