
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $4000.00 |
| DMoose | $3000.00 |
| Tim Buzan | $3000.00 |
| Rocketman Sports | $2400.00 |
| Robert Henzie | $2000.00 |
| Diamond Plays | $2000.00 |
| Mike Flowers | $2000.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $25030.00 |
| Dave Marshall | $9800.00 |
| BowTie | $9640.00 |
| Guaranteed | $6950.00 |
| Shadow | $6150.00 |
| Sports Guy | $5650.00 |
| Vegas Lightning | $5240.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| S&R SPORTS | $79400.00 |
| Detroit | $65890.00 |
| Pro Sports | $46110.00 |
| Philly Connection | $39140.00 |
| Gold Play Sports | $38300.00 |
| Red Alert Sports Picks | $36560.00 |
| Jason Weeds | $24978.00 |