
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Gold Play Sports | $3190.00 |
| BowTie | $3000.00 |
| Jason Weeds | $2172.00 |
| FatBoy Sports | $2100.00 |
| Sports Guy | $2060.00 |
| Winning Points | $2050.00 |
| Robert Henzie | $2020.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Gold Play Sports | $31860.00 |
| Terry Kaline | $29840.00 |
| Randy Farmer | $29590.00 |
| Dave Marshall | $28320.00 |
| DMoose | $23550.00 |
| Tim Buzan | $17600.00 |
| Philly Connection | $16890.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| Randy Farmer | $82580.00 |
| Detroit | $74230.00 |
| Philly Connection | $70370.00 |
| DMoose | $67950.00 |
| S&R SPORTS | $62340.00 |
| Gold Play Sports | $60610.00 |
| Red Alert Sports Picks | $48350.00 |