
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $2000.00 |
| Mike Clark | $2000.00 |
| WinMart | $1900.00 |
| Sports Guy | $1900.00 |
| Vegas Lightning | $1500.00 |
| BowTie | $1000.00 |
| The Sports Prodigy | $1000.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Red Alert Sports Picks | $21760.00 |
| Detroit | $20530.00 |
| BowTie | $14380.00 |
| Philly Connection | $10370.00 |
| Pro Sports | $9400.00 |
| S&R SPORTS | $5030.00 |
| Bet One Picks | $3850.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| S&R SPORTS | $78200.00 |
| Detroit | $68720.00 |
| Philly Connection | $54220.00 |
| Gold Play Sports | $42690.00 |
| Pro Sports | $41340.00 |
| Bet One Picks | $32242.00 |
| Tony LaDuke | $30390.00 |