
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Rocketman Sports | $3540.00 |
| Terry Kaline | $3000.00 |
| Shadow | $2000.00 |
| Tim Buzan | $2000.00 |
| Jason Weeds | $1300.00 |
| Guaranteed | $1000.00 |
| Winning Points | $1000.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $26330.00 |
| BowTie | $13780.00 |
| Guaranteed | $9100.00 |
| S&R SPORTS | $6910.00 |
| Sports Guy | $6300.00 |
| Randy Farmer | $5000.00 |
| Shadow | $4850.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| S&R SPORTS | $82310.00 |
| Detroit | $76420.00 |
| Philly Connection | $49170.00 |
| Pro Sports | $39940.00 |
| Gold Play Sports | $37790.00 |
| Bet One Picks | $30562.00 |
| Tony LaDuke | $29740.00 |