
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Dave Marshall | $3090.00 |
| Randy Farmer | $2390.00 |
| Marco Cienfuegos | $2090.00 |
| Terry Kaline | $2000.00 |
| FatBoy Sports | $1400.00 |
| Pro Sports | $1370.00 |
| DMoose | $1350.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Tim Buzan | $46780.00 |
| DMoose | $46570.00 |
| Randy Farmer | $41310.00 |
| Winning Points | $30060.00 |
| Terry Kaline | $28500.00 |
| Philly Connection | $16900.00 |
| Dave Marshall | $13650.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $77750.00 |
| Randy Farmer | $76090.00 |
| DMoose | $65550.00 |
| S&R SPORTS | $62370.00 |
| Philly Connection | $60750.00 |
| Tim Buzan | $42120.00 |
| Red Alert Sports Picks | $40590.00 |