
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| BowTie | $3000.00 |
| Dave Marshall | $2000.00 |
| Shadow | $2000.00 |
| Vaughn Wilson | $2000.00 |
| FatBoy Sports | $1400.00 |
| Guaranteed | $1000.00 |
| WinMart | $1000.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Tim Buzan | $38750.00 |
| Randy Farmer | $33530.00 |
| DMoose | $30040.00 |
| Terry Kaline | $27690.00 |
| Winning Points | $24540.00 |
| Dave Marshall | $18600.00 |
| Philly Connection | $15970.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| Randy Farmer | $80120.00 |
| Detroit | $73340.00 |
| DMoose | $64730.00 |
| Philly Connection | $64190.00 |
| S&R SPORTS | $57700.00 |
| Red Alert Sports Picks | $48450.00 |
| Tim Buzan | $46740.00 |