
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Vaughn Wilson | $2180.00 |
| FatBoy Sports | $2100.00 |
| Sports Guy | $2000.00 |
| Dave Marshall | $2000.00 |
| Gold Play Sports | $2000.00 |
| Terry Kaline | $2000.00 |
| Red Alert Sports Picks | $2000.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Randy Farmer | $34480.00 |
| DMoose | $32820.00 |
| Terry Kaline | $26860.00 |
| Tim Buzan | $24890.00 |
| Dave Marshall | $17850.00 |
| Winning Points | $17740.00 |
| Gold Play Sports | $17350.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| Randy Farmer | $83020.00 |
| Detroit | $71150.00 |
| DMoose | $67750.00 |
| Philly Connection | $62940.00 |
| S&R SPORTS | $59700.00 |
| Red Alert Sports Picks | $51350.00 |
| Gold Play Sports | $49000.00 |