
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Winning Points | $3180.00 |
| BowTie | $3000.00 |
| Pro Sports | $3000.00 |
| Red Alert Sports Picks | $2220.00 |
| Vegas Lightning | $1600.00 |
| Terry Kaline | $1300.00 |
| Philly Connection | $1000.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Tim Buzan | $50000.00 |
| DMoose | $43160.00 |
| Terry Kaline | $39200.00 |
| Randy Farmer | $35400.00 |
| Winning Points | $32170.00 |
| Philly Connection | $16260.00 |
| Dave Marshall | $15660.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| Randy Farmer | $76930.00 |
| Detroit | $76750.00 |
| DMoose | $65100.00 |
| S&R SPORTS | $62720.00 |
| Philly Connection | $61170.00 |
| Red Alert Sports Picks | $48860.00 |
| Tim Buzan | $47140.00 |