
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Dave Marshall | $3510.00 |
| Terry Kaline | $3350.00 |
| DMoose | $3130.00 |
| Gold Play Sports | $3000.00 |
| Red Alert Sports Picks | $3000.00 |
| FatBoy Sports | $2100.00 |
| BowTie | $2000.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Tim Buzan | $51100.00 |
| DMoose | $50050.00 |
| Randy Farmer | $38040.00 |
| Terry Kaline | $35850.00 |
| Winning Points | $27890.00 |
| Dave Marshall | $18360.00 |
| Philly Connection | $16320.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| Randy Farmer | $77550.00 |
| Detroit | $76750.00 |
| DMoose | $68930.00 |
| S&R SPORTS | $63820.00 |
| Philly Connection | $60170.00 |
| Tim Buzan | $47240.00 |
| Red Alert Sports Picks | $46640.00 |